Additional information
Style | Open Bottom Rocker, Closed Bottom Rocker |
---|---|
Size | 0, 1, 2, 3 |
Style | Open Bottom Rocker, Closed Bottom Rocker |
---|---|
Size | 0, 1, 2, 3 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Effective March 1, 2023, we unfortunately, find it necessary to increase our prices for the first time in 11 years.
For orders of 4 or more pairs of Easy Slipper®, please call us at directly at (888) 711-4675 for a custom shipping quote. Dismiss
Reviews
There are no reviews yet.